Air pollution forecast summary
The table below shows a summary of the air pollution forecast for up to 5 days ahead.
Air pollution forecasts are produced by the Met Office and you can find more detailed forecast information for Northern Ireland on the Defra UK-AIR website.
| Local Authority | Fri 31st Oct | Sat 1st Nov | Sun 2nd Nov | Mon 3rd Nov | Tue 4th Nov | 
|---|---|---|---|---|---|
| Antrim and Newtownabbey | Low 2 | Low 2 | Low 2 | Low 2 | Low 2 | 
| Ards and North Down | Low 3 | Low 3 | Low 3 | Low 3 | Low 3 | 
| Armagh Banbridge and Craigavon | Low 2 | Low 2 | Low 2 | Low 2 | Low 2 | 
| Belfast | Low 2 | Low 2 | Low 2 | Low 2 | Low 2 | 
| Causeway Coast and Glens | Low 2 | Low 2 | Low 2 | Low 3 | Low 2 | 
| Derry and Strabane | Low 2 | Low 2 | Low 2 | Low 3 | Low 2 | 
| Fermanagh and Omagh | Low 2 | Low 2 | Low 2 | Low 3 | Low 2 | 
| Lisburn and Castlereagh | Low 2 | Low 2 | Low 2 | Low 2 | Low 2 | 
| Mid and East Antrim | Low 2 | Low 2 | Low 2 | Low 2 | Low 2 | 
| Mid Ulster | Low 2 | Low 2 | Low 2 | Low 2 | Low 2 | 
| Newry Mourne and Down | Low 3 | Low 2 | Low 2 | Low 2 | Low 2 | 
        Last updated
        31/10/2025 06:00