Air pollution forecast summary
The table below shows a summary of the air pollution forecast for up to 5 days ahead.
Air pollution forecasts are produced by the Met Office and you can find more detailed forecast information for Northern Ireland on the Defra UK-AIR website.
District Council | Today 4th October | Sat 5th October | Sun 6th October | Mon 7th October | Tue 8th October |
---|---|---|---|---|---|
Antrim and Newtownabbey | 3 | 3 | 3 | 2 | 2 |
Armagh Banbridge and Craigavon | 3 | 3 | 3 | 2 | 2 |
Belfast | 3 | 3 | 2 | 2 | 2 |
Causeway Coast and Glens | 3 | 3 | 2 | 2 | 2 |
Derry and Strabane | 3 | 3 | 2 | 2 | 2 |
Fermanagh and Omagh | 3 | 3 | 2 | 2 | 2 |
Lisburn and Castlereagh | 3 | 3 | 2 | 2 | 2 |
Mid and East Antrim | 3 | 3 | 2 | 2 | 2 |
Mid Ulster | 3 | 3 | 3 | 2 | 2 |
Newry Mourne and Down | 3 | 3 | 3 | 2 | 2 |
North Down and Ards | 3 | 3 | 3 | 2 | 2 |
Find out more about the bands
1
2
3
4
5
6
7
8
9
10