Strabane Springhill Park
Last updated: 12/09/2024 16:00
Latest Data
Pollutant | Band | Concentration | Period |
---|---|---|---|
PM2.5 particulate matter (Hourly measured) | LOW 1 | 4 µgm-3 (Ref.eq) | 24 Hour mean |
PM10 particulate matter (Hourly measured) | LOW 1 | 7 µgm-3 (FIDAS) | 24 Hour mean |
Sulphur dioxide (SO2) | LOW 1 | 2 µgm-3 | 15 Minute mean |
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Site Information | |
---|---|
Environment Type | Urban background |
Coordinates (Lat/Long) | 54.821427, -7.453291 |
Altitude | 28m |
Kerb Distance | Not Available |
Site Comments | Not Available |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Sulphur dioxide | 26/04/2002 | - |
PM10 particulate matter (Hourly measured) | 26/04/2002 | - |
PM2.5 particulate matter (Hourly measured) | 10/05/2022 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Wind Direction | 26/04/2002 | 15/02/2012 |
Wind Speed | 26/04/2002 | 04/06/2015 |
Ambient Temperature | 26/04/2002 | 10/10/2012 |
Site Photos