Data
                    
                                                                                    Site Data
                                        
        Castlederg
                Last Updated: 31/10/2025 11:00
            
                    | Pollutant | Band | Concentration | Period | Last updated | 
|---|---|---|---|---|
| PM10 particulate matter (Hourly measured) | LOW (1) | 11 µgm-3 (FIDAS) | 24 Hour mean | 31/10/2025 11:00 | 
| PM2.5 particulate matter (Hourly measured) | LOW (1) | 5 µgm-3 (Ref.eq) | 24 Hour mean | 31/10/2025 11:00 | 
| Parameter | Parameter Name | 
|---|---|
| PM10 | PM10 Particulate Matter | 
| PM2.5 | PM2.5 Particulate Matter | 
| M_DIR | Modelled Wind Direction | 
| M_SPED | Modelled Wind Speed | 
| M_T | Modelled Temperature | 
General Information
- Altitude
- Not Available
- Coordinates (Lat/Long)
- 54.708509, -7.586003
- Environment Type
- Urban background: An urban location distanced from sources and therefore broadly representative of city-wide background conditions e.g. urban residential areas.
- Kerb Distance
- 30m
- Height
- Metres
- Site Comments
Active Dates
| Parameter | Date Started | Date Ended | 
|---|---|---|
| PM10 particulate matter (Hourly measured) | 20/02/2025 | - | 
| PM2.5 particulate matter (Hourly measured) | 20/02/2025 | - | 
| Modelled Wind Direction | 20/02/2025 | - | 
| Modelled Wind Speed | 20/02/2025 | - | 
| Modelled Temperature | 20/02/2025 | - | 
 
           
           
           
          