Newry Canal Street
Last updated: 12/09/2024 15:00
Latest Data
Pollutant | Band | Concentration | Period |
---|---|---|---|
PM10 particulate matter (Hourly measured) | LOW 1 | 14 µgm-3 (Ref.eq) | 24 Hour mean |
Nitrogen dioxide (NO2) | LOW 1 | 60 µgm-3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 147 µgm-3 | hourly mean |
Nitric oxide (NO) | Not applicable | 57 µgm-3 | hourly mean |
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Site Information | |
---|---|
Environment Type | Roadside |
Coordinates (Lat/Long) | 54.180381, -6.339240 |
Altitude | 10m |
Kerb Distance | 3 |
Site Comments | Irish Grid Coords: J085265 |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 01/06/2009 | - |
Nitrogen dioxide | 01/06/2009 | - |
Nitrogen oxides as nitrogen dioxide | 01/06/2009 | - |
PM10 particulate matter (Hourly measured) | 01/06/2009 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Ambient Temperature | 01/06/2009 | 02/07/2014 |
Site Photos