Data
                    
                                                                                    Site Data
                                        
        Newry Trevor Hill
Newry Trevor Hill closed on 18/01/2016. You can still view any information available using the Site Information tab, or find data in the Data section.
      Sorry, there's no data for Newry Trevor Hill available to show.
    
  | Parameter | Parameter Name | 
|---|---|
| NO | Nitric oxide | 
| NO2 | Nitrogen dioxide | 
| NOXasNO2 | Nitrogen oxides as nitrogen dioxide | 
| SO2 | Sulphur dioxide | 
| PM10 | PM10 Particulate Matter | 
| NV10 | Non-volatile PM10 (Hourly measured) | 
| V10 | Volatile PM10 (Hourly measured) | 
| M_DIR | Modelled Wind Direction | 
| M_SPED | Modelled Wind Speed | 
| M_T | Modelled Temperature | 
Active Dates
| Parameter | Date Started | Date Ended | 
|---|---|---|
| Nitric oxide | 01/05/2001 | 30/04/2014 | 
| Nitrogen dioxide | 01/05/2001 | 30/04/2014 | 
| Nitrogen oxides as nitrogen dioxide | 01/05/2001 | 30/04/2014 | 
| Sulphur dioxide | 01/05/2001 | 31/03/2008 | 
| PM10 particulate matter (Hourly measured) | 01/05/2001 | 18/01/2016 | 
| Non-volatile PM10 (Hourly measured) | 28/03/2008 | 18/01/2016 | 
| Volatile PM10 (Hourly measured) | 28/03/2008 | 18/01/2016 | 
| Modelled Wind Direction | 01/08/2010 | 18/01/2016 | 
| Modelled Wind Speed | 01/08/2010 | 18/01/2016 | 
| Modelled Temperature | 01/08/2010 | 18/01/2016 | 
 
           
           
           
          