Newry Trevor Hill closed on 18/01/2016.
You can still view any information available using the Site Information tab, or find data in the Data
section.
Newry Trevor Hill
Last updated: Not known
Latest Data
Sorry, there's no data for Newry Trevor Hill available to show.
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Newry Trevor Hill closed on 18/01/2016.
You can still view any information available using the Site Information tab, or find data in the Data
section.
Site Information | |
---|---|
Environment Type | Roadside |
Coordinates (Lat/Long) | 54.177949, -6.336016 |
Altitude | Not Available |
Kerb Distance | 3 |
Site Comments | Not Available |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 01/05/2001 | 30/04/2014 |
Nitrogen dioxide | 01/05/2001 | 30/04/2014 |
Nitrogen oxides as nitrogen dioxide | 01/05/2001 | 30/04/2014 |
Sulphur dioxide | 01/05/2001 | 31/03/2008 |
PM10 particulate matter (Hourly measured) | 01/05/2001 | 18/01/2016 |
Non-volatile PM10 (Hourly measured) | 28/03/2008 | 18/01/2016 |
Volatile PM10 (Hourly measured) | 28/03/2008 | 18/01/2016 |
Modelled Wind Direction | 01/08/2010 | 18/01/2016 |
Modelled Wind Speed | 01/08/2010 | 18/01/2016 |
Modelled Temperature | 01/08/2010 | 18/01/2016 |
Site Photos
Newry Trevor Hill closed on 18/01/2016.
You can still view any information available using the Site Information tab, or find data in the Data
section.