Newtownabbey Antrim Road
Last updated: 03/12/2023 20:00
Latest Data
Pollutant | Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | LOW 1 | 42 µgm-3 | hourly mean |
Nitric oxide (NO) | Not applicable | 25 µgm-3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 80 µgm-3 | hourly mean |
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Site Information | |
---|---|
Environment Type | Roadside |
Coordinates (Lat/Long) | 54.666013, -5.950219 |
Altitude | 113m |
Kerb Distance | Not Available |
Site Comments | Not Available |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 28/01/2008 | - |
Nitrogen dioxide | 28/01/2008 | - |
Nitrogen oxides as nitrogen dioxide | 28/01/2008 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Site Photos