Newtownabbey Antrim Road
Last Updated: 13/02/2025 15:00
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric oxide (NO) | NO DATA (0) | 8 µgm-3 | hourly mean | 13/02/2025 15:00 |
Nitrogen dioxide (NO2) | LOW (1) | 23 µgm-3 | hourly mean | 13/02/2025 15:00 |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | NO DATA (0) | 34 µgm-3 | hourly mean | 13/02/2025 15:00 |
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
M_DIR | Modelled Wind Direction |
M_SPED | Modelled Wind Speed |
M_T | Modelled Temperature |
Site Information | |
---|---|
Altitude | 113m |
Coordinates (Lat/Long) | 54.666013, -5.950219 |
Environment Type | Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m. |
Kerb Distance | 3m |
Height | Metres |
Site Comments |
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 28/01/2008 | - |
Nitrogen dioxide | 28/01/2008 | - |
Nitrogen oxides as nitrogen dioxide | 28/01/2008 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |