Limavady Dungiven
Last updated: 03/12/2023 20:00
Latest Data
Pollutant | Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | LOW 2 | 69 µgm-3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 212 µgm-3 | hourly mean |
Nitric oxide (NO) | Not applicable | 94 µgm-3 | hourly mean |
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Site Information | |
---|---|
Environment Type | Roadside |
Coordinates (Lat/Long) | 54.928407, -6.926810 |
Altitude | Not Available |
Kerb Distance | Not Available |
Site Comments | Not Available |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 05/08/2010 | - |
Nitrogen dioxide | 05/08/2010 | - |
Nitrogen oxides as nitrogen dioxide | 05/08/2010 | - |
Modelled Wind Direction | 05/08/2010 | - |
Modelled Wind Speed | 05/08/2010 | - |
Modelled Temperature | 05/08/2010 | - |
Site Photos