Data
                    
                                                                                    Site Data
                                        
        Limavady Dungiven
                Last Updated: 31/10/2025 11:00
            
                    | Pollutant | Band | Concentration | Period | Last updated | 
|---|---|---|---|---|
| Nitric oxide (NO) | Not applicable | 5 µgm-3 | hourly mean | 31/10/2025 11:00 | 
| Nitrogen dioxide (NO2) | LOW (1) | 3 µgm-3 | hourly mean | 31/10/2025 11:00 | 
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 11 µgm-3 | hourly mean | 31/10/2025 11:00 | 
| PM10 particulate matter (Hourly measured) | LOW (1) | 8 µgm-3 (FIDAS) | 24 Hour mean | 31/10/2025 11:00 | 
| PM2.5 particulate matter (Hourly measured) | LOW (1) | 5 µgm-3 (Ref.eq) | 24 Hour mean | 31/10/2025 11:00 | 
| Parameter | Parameter Name | 
|---|---|
| NO | Nitric oxide | 
| NO2 | Nitrogen dioxide | 
| NOXasNO2 | Nitrogen oxides as nitrogen dioxide | 
| PM10 | PM10 Particulate Matter | 
| PM2.5 | PM2.5 Particulate Matter | 
| M_DIR | Modelled Wind Direction | 
| M_SPED | Modelled Wind Speed | 
| M_T | Modelled Temperature | 
General Information
- Altitude
- Not Available
- Coordinates (Lat/Long)
- 54.928407, -6.926810
- Environment Type
- Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m.
- Kerb Distance
- 1m
- Height
- Metres
- Site Comments
- Not Available
Active Dates
| Parameter | Date Started | Date Ended | 
|---|---|---|
| Nitric oxide | 05/08/2010 | - | 
| Nitrogen dioxide | 05/08/2010 | - | 
| Nitrogen oxides as nitrogen dioxide | 05/08/2010 | - | 
| PM10 particulate matter (Hourly measured) | 14/05/2025 | - | 
| PM2.5 particulate matter (Hourly measured) | 14/05/2025 | - | 
| Modelled Wind Direction | 05/08/2010 | - | 
| Modelled Wind Speed | 05/08/2010 | - | 
| Modelled Temperature | 05/08/2010 | - | 
 
           
           
           
          