Data
                    
                                                                                    Site Data
                                        
        Lough Navar
                Last Updated: 31/10/2025 11:00
            
                    | Pollutant | Band | Concentration | Period | Last updated | 
|---|---|---|---|---|
| Ozone (O3) | LOW (3) | 69 µgm-3 | 8 Hour mean | 31/10/2025 11:00 | 
| PM10 particulate matter (Hourly measured) | LOW (1) | 7 µgm-3 (FIDAS) | 24 Hour mean | 31/10/2025 11:00 | 
| PM2.5 particulate matter (Hourly measured) | LOW (1) | 4 µgm-3 (Ref.eq) | 24 Hour mean | 31/10/2025 11:00 | 
| Parameter | Parameter Name | 
|---|---|
| O3 | Ozone | 
| PM10 | PM10 Particulate Matter | 
| NV10 | Non-volatile PM10 (Hourly measured) | 
| V10 | Volatile PM10 (Hourly measured) | 
| PM2.5 | PM2.5 Particulate Matter | 
| M_DIR | Modelled Wind Direction | 
| M_SPED | Modelled Wind Speed | 
| M_T | Modelled Temperature | 
| TMP | Enclosure Temperature | 
General Information
- Altitude
- 130m
- Coordinates (Lat/Long)
- 54.439510, -7.900328
- Environment Type
- Remote: A site in open country, located in an isolated rural area, experiencing regional background pollutant concentrations for much of the time.
- Kerb Distance
- Not Available
- Height
- Metres
- Site Comments
- Not Available
Active Dates
| Parameter | Date Started | Date Ended | 
|---|---|---|
| Ozone | 02/04/1987 | - | 
| PM10 particulate matter (Hourly measured) | 02/10/1996 | - | 
| Non-volatile PM10 (Hourly measured) | 15/05/2009 | 18/07/2018 | 
| Volatile PM10 (Hourly measured) | 15/05/2009 | 18/07/2018 | 
| PM2.5 particulate matter (Hourly measured) | 18/07/2018 | - | 
| Modelled Wind Direction | 01/08/2010 | - | 
| Modelled Wind Speed | 01/08/2010 | - | 
| Modelled Temperature | 01/08/2010 | - | 
| Enclosure Temperature | 02/04/1987 | 31/01/2006 | 
 
           
           
           
          