Lough Navar
Last updated: 03/12/2023 19:00
Latest Data
Pollutant | Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | LOW 2 | 44 µgm-3 | 8 Hour mean |
PM2.5 particulate matter (Hourly measured) | LOW 1 | 7 µgm-3 (Ref.eq) | 24 Hour mean |
PM10 particulate matter (Hourly measured) | LOW 1 | 8 µgm-3 (FIDAS) | 24 Hour mean |
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Site Information | |
---|---|
Environment Type | Remote |
Coordinates (Lat/Long) | 54.439510, -7.900328 |
Altitude | 130m |
Kerb Distance | Not Available |
Site Comments | Irish Grid Coords: H065545 |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Ozone | 02/04/1987 | - |
PM10 particulate matter (Hourly measured) | 02/10/1996 | - |
Non-volatile PM10 (Hourly measured) | 15/05/2009 | 18/07/2018 |
Volatile PM10 (Hourly measured) | 15/05/2009 | 18/07/2018 |
PM2.5 particulate matter (Hourly measured) | 18/07/2018 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Enclosure Temperature | 02/04/1987 | 31/01/2006 |
Site Photos