Lisburn Dunmurry Seymour Hill
Last updated: 04/10/2024 04:00
Latest Data
Pollutant | Band | Concentration | Period |
---|---|---|---|
PM2.5 particulate matter (Hourly measured) | LOW 1 | 5 µgm-3 (Ref.eq) | 24 Hour mean |
PM10 particulate matter (Hourly measured) | LOW 1 | 10 µgm-3 (FIDAS) | 24 Hour mean |
Sulphur dioxide (SO2) | LOW 1 | 2 µgm-3 | 15 Minute mean |
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Site Information | |
---|---|
Environment Type | Urban background |
Coordinates (Lat/Long) | 54.543516, -6.008608 |
Altitude | Not Available |
Kerb Distance | Not Available |
Site Comments | Not Available |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Sulphur dioxide | 06/07/2012 | - |
PM10 particulate matter (Hourly measured) | 06/07/2012 | - |
Non-volatile PM10 (Hourly measured) | 06/07/2012 | 01/09/2014 |
Volatile PM10 (Hourly measured) | 06/07/2012 | 01/09/2014 |
PM2.5 particulate matter (Hourly measured) | 06/07/2012 | - |
Non-volatile PM2.5 (Hourly measured) | 06/07/2012 | 16/06/2015 |
Volatile PM2.5 (Hourly measured) | 06/07/2012 | 16/06/2015 |
Modelled Wind Direction | 06/07/2012 | - |
Modelled Wind Speed | 06/07/2012 | - |
Modelled Temperature | 06/07/2012 | - |
Wind Direction | 06/07/2012 | - |
Wind Speed | 06/07/2012 | - |
Ambient Temperature | 06/07/2012 | - |
Site Photos