Lisburn Dunmurry High School closed on 27/06/2012.
You can still view any information available using the Site Information tab, or find data in the Data
section.
Lisburn Dunmurry High School
Last updated: Not known
Latest Data
Sorry, there's no data for Lisburn Dunmurry High School available to show.
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Lisburn Dunmurry High School closed on 27/06/2012.
You can still view any information available using the Site Information tab, or find data in the Data
section.
Site Information | |
---|---|
Environment Type | Urban background |
Coordinates (Lat/Long) | 54.537934, -6.014019 |
Altitude | Not Available |
Kerb Distance | Not Available |
Site Comments | Not Available |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Sulphur dioxide | 01/09/2006 | 27/06/2012 |
PM10 particulate matter (Hourly measured) | 31/10/2003 | 27/06/2012 |
Non-volatile PM10 (Hourly measured) | 19/12/2007 | 27/06/2012 |
Volatile PM10 (Hourly measured) | 19/12/2007 | 27/06/2012 |
PM2.5 particulate matter (Hourly measured) | 01/12/2007 | 27/06/2012 |
Non-volatile PM2.5 (Hourly measured) | 07/02/2008 | 31/08/2011 |
Volatile PM2.5 (Hourly measured) | 07/02/2008 | 31/08/2011 |
Wind Direction | 01/01/2001 | 27/06/2012 |
Wind Speed | 01/01/2001 | 27/06/2012 |
Site Photos
Lisburn Dunmurry High School closed on 27/06/2012.
You can still view any information available using the Site Information tab, or find data in the Data
section.