Lisburn Lagan Valley Hospital closed on 24/07/2013.
You can still view any information available using the Site Information tab, or find data in the Data
section.
Lisburn Lagan Valley Hospital
Last updated: Not known
Latest Data
Sorry, there's no data for Lisburn Lagan Valley Hospital available to show.
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Lisburn Lagan Valley Hospital closed on 24/07/2013.
You can still view any information available using the Site Information tab, or find data in the Data
section.
Site Information | |
---|---|
Environment Type | Roadside |
Coordinates (Lat/Long) | 54.505907, -6.047348 |
Altitude | Not Available |
Kerb Distance | Not Available |
Site Comments | Not Available |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 01/03/2003 | 24/07/2013 |
Nitrogen dioxide | 01/03/2003 | 24/07/2013 |
Nitrogen oxides as nitrogen dioxide | 01/03/2003 | 24/07/2013 |
PM10 particulate matter (Hourly measured) | 01/03/2003 | 08/04/2010 |
Modelled Wind Direction | 01/08/2010 | 24/07/2013 |
Modelled Wind Speed | 01/08/2010 | 24/07/2013 |
Modelled Temperature | 01/08/2010 | 24/07/2013 |
Wind Direction | 01/09/2007 | 24/07/2013 |
Wind Speed | 01/09/2007 | 24/07/2013 |
Ambient Temperature | 01/03/2003 | 08/04/2010 |
Enclosure Temperature | 01/03/2003 | 24/07/2013 |
Site Photos
Lisburn Lagan Valley Hospital closed on 24/07/2013.
You can still view any information available using the Site Information tab, or find data in the Data
section.