Newtownstewart
Last updated: 04/10/2024 04:00
Latest Data
Pollutant | Band | Concentration | Period |
---|---|---|---|
PM2.5 particulate matter (Hourly measured) | LOW 1 | 5 µgm-3 (Ref.eq) | 24 Hour mean |
PM10 particulate matter (Hourly measured) | LOW 1 | 10 µgm-3 (FIDAS) | 24 Hour mean |
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Site Information | |
---|---|
Environment Type | Urban background |
Coordinates (Lat/Long) | 54.716338, -7.379876 |
Altitude | Not Available |
Kerb Distance | Not Available |
Site Comments | Not Available |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
PM10 particulate matter (Hourly measured) | 08/04/2021 | - |
PM2.5 particulate matter (Hourly measured) | 10/03/2022 | - |
Modelled Wind Direction | 08/04/2021 | - |
Modelled Wind Speed | 08/04/2021 | - |
Modelled Temperature | 08/04/2021 | - |
Site Photos