Data
                    
                                                                                    Site Data
                                        
        Newtownstewart
                Last Updated: 
            
                    | Pollutant | Band | Concentration | Period | Last updated | 
|---|---|---|---|---|
| PM10 particulate matter (Hourly measured) | Not applicable | No data | 24 Hour mean | 03/07/2025 14:00 | 
| PM2.5 particulate matter (Hourly measured) | Not applicable | No data | 24 Hour mean | 03/07/2025 14:00 | 
| Parameter | Parameter Name | 
|---|---|
| PM10 | PM10 Particulate Matter | 
| PM2.5 | PM2.5 Particulate Matter | 
| M_DIR | Modelled Wind Direction | 
| M_SPED | Modelled Wind Speed | 
| M_T | Modelled Temperature | 
General Information
- Altitude
- Not Available
- Coordinates (Lat/Long)
- 54.716338, -7.379876
- Environment Type
- Urban background: An urban location distanced from sources and therefore broadly representative of city-wide background conditions e.g. urban residential areas.
- Kerb Distance
- Not Available
- Height
- Metres
- Site Comments
Active Dates
| Parameter | Date Started | Date Ended | 
|---|---|---|
| PM10 particulate matter (Hourly measured) | 08/04/2021 | - | 
| PM2.5 particulate matter (Hourly measured) | 10/03/2022 | - | 
| Modelled Wind Direction | 08/04/2021 | - | 
| Modelled Wind Speed | 08/04/2021 | - | 
| Modelled Temperature | 08/04/2021 | - | 
 
           
           
           
          