Downpatrick Roadside
Last updated: 07/03/2021 17:00
Latest Data
Pollutant | Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | LOW 1 | 48 µgm-3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 115 µgm-3 | hourly mean |
Nitric oxide (NO) | Not applicable | 44 µgm-3 | hourly mean |
Graphing
Statistics
Loading Statistics..
Site Information
Site Information | |
---|---|
Environment Type | Roadside |
Coordinates (Lat/Long) | 54.328443, -5.715743 |
Altitude | Not Available |
Kerb Distance | Not Available |
Site Comments | Outsde the Ulster bank on Market St. close to the intersection with Irish St. |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 01/07/2010 | - |
Nitrogen dioxide | 01/07/2010 | - |
Nitrogen oxides as nitrogen dioxide | 01/07/2010 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Site Photos