Data
                    
                                                                                    Site Data
                                        
        Downpatrick Roadside
                Last Updated: 31/10/2025 20:00
            
                    | Pollutant | Band | Concentration | Period | Last updated | 
|---|---|---|---|---|
| Nitric oxide (NO) | Not applicable | 18 µgm-3 | hourly mean | 31/10/2025 20:00 | 
| Nitrogen dioxide (NO2) | LOW (1) | 21 µgm-3 | hourly mean | 31/10/2025 20:00 | 
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 49 µgm-3 | hourly mean | 31/10/2025 20:00 | 
| Parameter | Parameter Name | 
|---|---|
| NO | Nitric oxide | 
| NO2 | Nitrogen dioxide | 
| NOXasNO2 | Nitrogen oxides as nitrogen dioxide | 
| M_DIR | Modelled Wind Direction | 
| M_SPED | Modelled Wind Speed | 
| M_T | Modelled Temperature | 
General Information
- Altitude
- Not Available
- Coordinates (Lat/Long)
- 54.328443, -5.715743
- Environment Type
- Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m.
- Kerb Distance
- 1.5m
- Height
- Metres
- Site Comments
- Outsde the Ulster bank on Market St. close to the intersection with Irish St.
Active Dates
| Parameter | Date Started | Date Ended | 
|---|---|---|
| Nitric oxide | 01/07/2010 | - | 
| Nitrogen dioxide | 01/07/2010 | - | 
| Nitrogen oxides as nitrogen dioxide | 01/07/2010 | - | 
| Modelled Wind Direction | 01/08/2010 | - | 
| Modelled Wind Speed | 01/08/2010 | - | 
| Modelled Temperature | 01/08/2010 | - | 
 
           
           
           
          