Derry Brooke Park closed on 29/02/2016.
You can still view any information available using the Site Information tab, or find data in the Data
section.
Derry Brooke Park
Last updated: Not known
Latest Data
Sorry, there's no data for Derry Brooke Park available to show.
Graphing
Sorry, there's no data for Derry Brooke Park available to show.
Statistics
Loading Statistics..
Site Information
Derry Brooke Park closed on 29/02/2016.
You can still view any information available using the Site Information tab, or find data in the Data
section.
Site Information | |
---|---|
Environment Type | Urban background |
Coordinates (Lat/Long) | 55.001225, -7.329115 |
Altitude | 30m |
Kerb Distance | Not Available |
Site Comments | Irish Grid Coords: C429172 |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Ozone | 29/04/1997 | 29/02/2016 |
Nitric oxide | 29/04/1997 | 29/02/2016 |
Nitrogen dioxide | 29/04/1997 | 29/02/2016 |
Nitrogen oxides as nitrogen dioxide | 29/04/1997 | 29/02/2016 |
Sulphur dioxide | 29/04/1997 | 29/02/2016 |
Carbon monoxide | 29/04/1997 | 30/09/2007 |
PM10 particulate matter (Hourly measured) | 29/04/1997 | 29/02/2016 |
Non-volatile PM10 (Hourly measured) | 21/02/2008 | 29/02/2016 |
Volatile PM10 (Hourly measured) | 21/02/2008 | 29/02/2016 |
PM2.5 particulate matter (Hourly measured) | 20/02/2008 | 29/02/2016 |
Non-volatile PM2.5 (Hourly measured) | 21/02/2008 | 29/02/2016 |
Volatile PM2.5 (Hourly measured) | 21/02/2008 | 29/02/2016 |
Modelled Wind Direction | 01/08/2010 | 29/02/2016 |
Modelled Wind Speed | 01/08/2010 | 29/02/2016 |
Modelled Temperature | 01/08/2010 | 29/02/2016 |
Site Photos
Derry Brooke Park closed on 29/02/2016.
You can still view any information available using the Site Information tab, or find data in the Data
section.