Derry Rosemount
Last Updated: 13/02/2025 14:00
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric oxide (NO) | NO DATA (0) | 2 µgm-3 | hourly mean | 13/02/2025 14:00 |
Nitrogen dioxide (NO2) | LOW (1) | 12 µgm-3 | hourly mean | 13/02/2025 14:00 |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | NO DATA (0) | 15 µgm-3 | hourly mean | 13/02/2025 14:00 |
Ozone (O3) | LOW (2) | 61 µgm-3 | 8 Hour mean | 13/02/2025 14:00 |
PM10 particulate matter (Hourly measured) | LOW (2) | 21 µgm-3 (Ref.eq) | 24 Hour mean | 13/02/2025 14:00 |
PM2.5 particulate matter (Hourly measured) | LOW (2) | 17 µgm-3 (BAM) | 24 Hour mean | 13/02/2025 14:00 |
Sulphur dioxide (SO2) | LOW (1) | 2 µgm-3 | 15 Minute mean | 13/02/2025 14:00 |
Parameter | Parameter Name |
---|---|
O3 | Ozone |
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | PM10 Particulate Matter |
NV10 | Non-volatile PM10 (Hourly measured) |
V10 | Volatile PM10 (Hourly measured) |
PM2.5 | PM2.5 Particulate Matter |
NV25 | Non-volatile PM2.5 (Hourly measured) |
V25 | Volatile PM2.5 (Hourly measured) |
M_DIR | Modelled Wind Direction |
M_SPED | Modelled Wind Speed |
M_T | Modelled Temperature |
Site Information | |
---|---|
Altitude | 54m |
Coordinates (Lat/Long) | 55.002818, -7.331179 |
Environment Type | Urban background: An urban location distanced from sources and therefore broadly representative of city-wide background conditions e.g. urban residential areas. |
Kerb Distance | Not Available |
Height | Metres |
Site Comments | Not Available |
Parameter | Date Started | Date Ended |
---|---|---|
Ozone | 21/03/2016 | - |
Nitric oxide | 21/03/2016 | - |
Nitrogen dioxide | 21/03/2016 | - |
Nitrogen oxides as nitrogen dioxide | 21/03/2016 | - |
Sulphur dioxide | 21/03/2016 | - |
PM10 particulate matter (Hourly measured) | 21/03/2016 | - |
Non-volatile PM10 (Hourly measured) | 21/03/2016 | 22/10/2019 |
Volatile PM10 (Hourly measured) | 21/03/2016 | 22/10/2019 |
PM2.5 particulate matter (Hourly measured) | 21/03/2016 | - |
Non-volatile PM2.5 (Hourly measured) | 21/03/2016 | 22/10/2019 |
Volatile PM2.5 (Hourly measured) | 21/03/2016 | 22/10/2019 |
Modelled Wind Direction | 21/03/2016 | - |
Modelled Wind Speed | 21/03/2016 | - |
Modelled Temperature | 21/03/2016 | - |