Data
Site Data
Derry Rosemount
Last Updated: 30/04/2025 07:00
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric oxide (NO) | Not applicable | 4 µgm-3 | hourly mean | 30/04/2025 07:00 |
Nitrogen dioxide (NO2) | LOW (1) | 21 µgm-3 | hourly mean | 30/04/2025 07:00 |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 27 µgm-3 | hourly mean | 30/04/2025 07:00 |
Ozone (O3) | LOW (2) | 41 µgm-3 | 8 Hour mean | 30/04/2025 07:00 |
PM10 particulate matter (Hourly measured) | LOW (1) | 13 µgm-3 (Ref.eq) | 24 Hour mean | 30/04/2025 07:00 |
PM2.5 particulate matter (Hourly measured) | LOW (1) | 5 µgm-3 (BAM) | 24 Hour mean | 30/04/2025 07:00 |
Sulphur dioxide (SO2) | LOW (1) | 1 µgm-3 | 15 Minute mean | 30/04/2025 07:00 |
Parameter | Parameter Name |
---|---|
O3 | Ozone |
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | PM10 Particulate Matter |
NV10 | Non-volatile PM10 (Hourly measured) |
V10 | Volatile PM10 (Hourly measured) |
PM2.5 | PM2.5 Particulate Matter |
NV25 | Non-volatile PM2.5 (Hourly measured) |
V25 | Volatile PM2.5 (Hourly measured) |
M_DIR | Modelled Wind Direction |
M_SPED | Modelled Wind Speed |
M_T | Modelled Temperature |
General Information
- Altitude
- 54m
- Coordinates (Lat/Long)
- 55.002818, -7.331179
- Environment Type
- Urban background: An urban location distanced from sources and therefore broadly representative of city-wide background conditions e.g. urban residential areas.
- Kerb Distance
- Not Available
- Height
- Metres
- Site Comments
- Not Available
Active Dates
Parameter | Date Started | Date Ended |
---|---|---|
Ozone | 21/03/2016 | - |
Nitric oxide | 21/03/2016 | - |
Nitrogen dioxide | 21/03/2016 | - |
Nitrogen oxides as nitrogen dioxide | 21/03/2016 | - |
Sulphur dioxide | 21/03/2016 | - |
PM10 particulate matter (Hourly measured) | 21/03/2016 | - |
Non-volatile PM10 (Hourly measured) | 21/03/2016 | 22/10/2019 |
Volatile PM10 (Hourly measured) | 21/03/2016 | 22/10/2019 |
PM2.5 particulate matter (Hourly measured) | 21/03/2016 | - |
Non-volatile PM2.5 (Hourly measured) | 21/03/2016 | 22/10/2019 |
Volatile PM2.5 (Hourly measured) | 21/03/2016 | 22/10/2019 |
Modelled Wind Direction | 21/03/2016 | - |
Modelled Wind Speed | 21/03/2016 | - |
Modelled Temperature | 21/03/2016 | - |