Derry Rosemount
Last updated: 03/12/2023 19:00
Latest Data
Pollutant | Band | Concentration | Period |
---|---|---|---|
PM2.5 particulate matter (Hourly measured) | LOW 3 | 27 µgm-3 (BAM) | 24 Hour mean |
PM10 particulate matter (Hourly measured) | LOW 2 | 27 µgm-3 (Ref.eq) | 24 Hour mean |
Ozone (O3) | LOW 1 | 13 µgm-3 | 8 Hour mean |
Sulphur dioxide (SO2) | LOW 1 | 38 µgm-3 | 15 Minute mean |
Nitrogen dioxide (NO2) | LOW 1 | 43 µgm-3 | hourly mean |
Nitric oxide (NO) | Not applicable | 26 µgm-3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 83 µgm-3 | hourly mean |
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Site Information | |
---|---|
Environment Type | Urban background |
Coordinates (Lat/Long) | 55.002818, -7.331179 |
Altitude | 54m |
Kerb Distance | Not Available |
Site Comments | Not Available |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Ozone | 21/03/2016 | - |
Nitric oxide | 21/03/2016 | - |
Nitrogen dioxide | 21/03/2016 | - |
Nitrogen oxides as nitrogen dioxide | 21/03/2016 | - |
Sulphur dioxide | 21/03/2016 | - |
PM10 particulate matter (Hourly measured) | 21/03/2016 | - |
Non-volatile PM10 (Hourly measured) | 21/03/2016 | 22/10/2019 |
Volatile PM10 (Hourly measured) | 21/03/2016 | 22/10/2019 |
PM2.5 particulate matter (Hourly measured) | 21/03/2016 | - |
Non-volatile PM2.5 (Hourly measured) | 21/03/2016 | 22/10/2019 |
Volatile PM2.5 (Hourly measured) | 21/03/2016 | 22/10/2019 |
Modelled Wind Direction | 21/03/2016 | - |
Modelled Wind Speed | 21/03/2016 | - |
Modelled Temperature | 21/03/2016 | - |
Site Photos