Strathfoyle Bawnmore Place
Last Updated: 13/02/2025 15:00
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
PM10 particulate matter (Hourly measured) | LOW (2) | 18 µgm-3 (FIDAS) | 24 Hour mean | 13/02/2025 15:00 |
PM2.5 particulate matter (Hourly measured) | LOW (2) | 14 µgm-3 (Ref.eq) | 24 Hour mean | 13/02/2025 15:00 |
Parameter | Parameter Name |
---|---|
PM10 | PM10 Particulate Matter |
PM2.5 | PM2.5 Particulate Matter |
M_DIR | Modelled Wind Direction |
M_SPED | Modelled Wind Speed |
M_T | Modelled Temperature |
Site Information | |
---|---|
Altitude | 32m |
Coordinates (Lat/Long) | 55.034322, -7.264644 |
Environment Type | Urban background: An urban location distanced from sources and therefore broadly representative of city-wide background conditions e.g. urban residential areas. |
Kerb Distance | Not Available |
Height | 2 Metres |
Site Comments |
Parameter | Date Started | Date Ended |
---|---|---|
PM10 particulate matter (Hourly measured) | 01/08/2018 | - |
PM2.5 particulate matter (Hourly measured) | 25/02/2022 | - |
Modelled Wind Direction | 01/08/2018 | - |
Modelled Wind Speed | 01/08/2018 | - |
Modelled Temperature | 01/08/2018 | - |