Strathfoyle Bawnmore Place
Last updated: 12/09/2024 14:00
Latest Data
Pollutant | Band | Concentration | Period |
---|---|---|---|
PM2.5 particulate matter (Hourly measured) | LOW 1 | 4 µgm-3 (Ref.eq) | 24 Hour mean |
PM10 particulate matter (Hourly measured) | LOW 1 | 9 µgm-3 (FIDAS) | 24 Hour mean |
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Site Information | |
---|---|
Environment Type | Urban background |
Coordinates (Lat/Long) | 55.034322, -7.264644 |
Altitude | 32m |
Kerb Distance | Not Available |
Site Comments | Not Available |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
PM10 particulate matter (Hourly measured) | 01/08/2018 | - |
PM2.5 particulate matter (Hourly measured) | 25/02/2022 | - |
Modelled Wind Direction | 01/08/2018 | - |
Modelled Wind Speed | 01/08/2018 | - |
Modelled Temperature | 01/08/2018 | - |
Site Photos