Castlereagh Dundonald
Last updated: 12/09/2024 14:00
Latest Data
Pollutant | Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | LOW 1 | 2 µgm-3 | hourly mean |
Nitric oxide (NO) | Not applicable | 1 µgm-3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 3 µgm-3 | hourly mean |
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Site Information | |
---|---|
Environment Type | Roadside |
Coordinates (Lat/Long) | 54.594577, -5.803313 |
Altitude | 32m |
Kerb Distance | 3 |
Site Comments | 1-2 metres from kerbside |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 01/02/2007 | - |
Nitrogen dioxide | 01/02/2007 | - |
Nitrogen oxides as nitrogen dioxide | 01/02/2007 | - |
PM10 particulate matter (Hourly measured) | 01/02/2007 | 18/10/2012 |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Ambient Temperature | 01/02/2007 | 18/10/2012 |
Site Photos