Belfast South closed on 31/12/2000.
You can still view any information available using the Site Information tab, or find data in the Data
section.
Belfast South
Last updated: Not known
Latest Data
Sorry, there's no data for Belfast South available to show.
Graphing
Sorry, there's no data for Belfast South available to show.
Statistics
Loading Statistics..
Site Information
Belfast South closed on 31/12/2000.
You can still view any information available using the Site Information tab, or find data in the Data
section.
Site Information | |
---|---|
Environment Type | Urban background |
Coordinates (Lat/Long) | 54.599180, -5.912416 |
Altitude | m |
Kerb Distance | Not Available |
Site Comments | Not Available |
Automatic Hydrocarbon Monitoring Network
Parameter | Date Started | Date Ended |
---|---|---|
ethane | 01/08/1993 | 31/12/2000 |
ethene | 01/08/1993 | 31/12/2000 |
ethyne | 01/08/1993 | 31/12/2000 |
propane | 01/08/1993 | 31/12/2000 |
propene | 01/08/1993 | 31/12/2000 |
iso-butane | 01/08/1993 | 31/12/2000 |
n-butane | 01/08/1993 | 31/12/2000 |
1-butene | 01/08/1993 | 31/12/2000 |
trans-2-butene | 01/08/1993 | 31/12/2000 |
cis-2-butene | 01/08/1993 | 31/12/2000 |
iso-pentane | 01/08/1993 | 31/12/2000 |
n-pentane | 01/08/1993 | 31/12/2000 |
1,3-butadiene | 01/08/1993 | 31/12/2000 |
trans-2-pentene | 01/08/1993 | 31/12/2000 |
cis-2-pentene | 01/08/1993 | 31/12/2000 |
methylpentane | 01/08/1993 | 31/12/2000 |
isoprene | 01/08/1993 | 31/12/2000 |
n-hexane | 01/08/1993 | 31/12/2000 |
n-heptane | 01/08/1993 | 31/12/2000 |
Benzene | 01/08/1993 | 31/12/2000 |
toluene | 01/08/1993 | 31/12/2000 |
ethylbenzene | 01/08/1993 | 31/12/2000 |
m+p-xylene | 01/08/1993 | 31/12/2000 |
o-xylene | 01/08/1993 | 31/12/2000 |
Site Photos
Belfast South closed on 31/12/2000.
You can still view any information available using the Site Information tab, or find data in the Data
section.