Belfast Centre
Last Updated: 13/12/2024 21:00
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Carbon monoxide | NO DATA (0) | 0.3 mgm-3 | 8 Hour mean | 13/12/2024 21:00 |
Nitric oxide (NO) | NO DATA (0) | 8 µgm-3 | hourly mean | 13/12/2024 21:00 |
Nitrogen dioxide (NO2) | LOW (1) | 35 µgm-3 | hourly mean | 13/12/2024 21:00 |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | NO DATA (0) | 47 µgm-3 | hourly mean | 13/12/2024 21:00 |
Ozone (O3) | LOW (1) | 19 µgm-3 | 8 Hour mean | 13/12/2024 21:00 |
PM10 particulate matter (Hourly measured) | LOW (2) | 25 µgm-3 (FIDAS) | 24 Hour mean | 13/12/2024 21:00 |
PM2.5 particulate matter (Hourly measured) | LOW (2) | 19 µgm-3 (Ref.eq) | 24 Hour mean | 13/12/2024 21:00 |
Sulphur dioxide (SO2) | LOW (1) | 2 µgm-3 | 15 Minute mean | 13/12/2024 21:00 |
Parameter | Parameter Name |
---|---|
O3 | Ozone |
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
CO | Carbon monoxide |
PM10 | PM10 Particulate Matter |
NV10 | Non-volatile PM10 (Hourly measured) |
V10 | Volatile PM10 (Hourly measured) |
PM2.5 | PM2.5 Particulate Matter |
NV25 | Non-volatile PM2.5 (Hourly measured) |
V25 | Volatile PM2.5 (Hourly measured) |
M_DIR | Modelled Wind Direction |
M_SPED | Modelled Wind Speed |
M_T | Modelled Temperature |
TMP | Enclosure Temperature |
Site Information | |
---|---|
Altitude | Not Available |
Coordinates (Lat/Long) | 54.599650, -5.928833 |
Environment Type | Urban centre: An urban location representative of typical population exposure in towns or city centres e.g. pedestrian precincts and shopping areas. |
Kerb Distance | Not Available |
Height | Metres |
Site Comments | Lombard St. |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Ozone | 08/03/1992 | - |
Nitric oxide | 08/03/1992 | - |
Nitrogen dioxide | 08/03/1992 | - |
Nitrogen oxides as nitrogen dioxide | 08/03/1992 | - |
Sulphur dioxide | 08/03/1992 | - |
Carbon monoxide | 08/03/1992 | - |
PM10 particulate matter (Hourly measured) | 08/03/1992 | - |
Non-volatile PM10 (Hourly measured) | 01/10/2008 | 16/09/2019 |
Volatile PM10 (Hourly measured) | 01/10/2008 | 16/09/2019 |
PM2.5 particulate matter (Hourly measured) | 01/10/2008 | - |
Non-volatile PM2.5 (Hourly measured) | 01/10/2008 | 16/09/2019 |
Volatile PM2.5 (Hourly measured) | 01/10/2008 | 16/09/2019 |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Enclosure Temperature | 08/03/1992 | 28/02/2006 |
Partisol research network
Parameter | Date Started | Date Ended |
---|---|---|
PM10 particulate matter (Daily measured) | 03/02/2001 | 13/05/2004 |
PM2.5 particulate matter (Daily measured) | 02/02/2001 | 08/10/2007 |
Daily measured PM10 (uncorrected) | 03/02/2001 | 13/05/2004 |
Daily measured PM2.5 (uncorrected) | 02/02/2001 | 08/10/2007 |