Belfast Centre
Last updated: 12/09/2024 15:00
Latest Data
Pollutant | Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | LOW 2 | 60 µgm-3 | 8 Hour mean |
PM2.5 particulate matter (Hourly measured) | LOW 1 | 3 µgm-3 (Ref.eq) | 24 Hour mean |
PM10 particulate matter (Hourly measured) | LOW 1 | 7 µgm-3 (FIDAS) | 24 Hour mean |
Sulphur dioxide (SO2) | LOW 1 | 0 µgm-3 | 15 Minute mean |
Nitrogen dioxide (NO2) | LOW 1 | 7 µgm-3 | hourly mean |
Carbon monoxide | Not applicable | 0.2 mgm-3 | 8 Hour mean |
Nitric oxide (NO) | Not applicable | 1 µgm-3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 9 µgm-3 | hourly mean |
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Site Information | |
---|---|
Environment Type | Urban centre |
Coordinates (Lat/Long) | 54.599650, -5.928833 |
Altitude | m |
Kerb Distance | Not Available |
Site Comments | Lombard St. |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Ozone | 08/03/1992 | - |
Nitric oxide | 08/03/1992 | - |
Nitrogen dioxide | 08/03/1992 | - |
Nitrogen oxides as nitrogen dioxide | 08/03/1992 | - |
Sulphur dioxide | 08/03/1992 | - |
Carbon monoxide | 08/03/1992 | - |
PM10 particulate matter (Hourly measured) | 08/03/1992 | - |
Non-volatile PM10 (Hourly measured) | 01/10/2008 | 16/09/2019 |
Volatile PM10 (Hourly measured) | 01/10/2008 | 16/09/2019 |
PM2.5 particulate matter (Hourly measured) | 01/10/2008 | - |
Non-volatile PM2.5 (Hourly measured) | 01/10/2008 | 16/09/2019 |
Volatile PM2.5 (Hourly measured) | 01/10/2008 | 16/09/2019 |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Enclosure Temperature | 08/03/1992 | 28/02/2006 |
Partisol research network
Parameter | Date Started | Date Ended |
---|---|---|
PM10 particulate matter (Daily measured) | 03/02/2001 | 13/05/2004 |
PM2.5 particulate matter (Daily measured) | 02/02/2001 | 08/10/2007 |
Daily measured PM10 (uncorrected) | 03/02/2001 | 13/05/2004 |
Daily measured PM2.5 (uncorrected) | 02/02/2001 | 08/10/2007 |
Site Photos