Belfast Stockman's Lane
Last Updated: 15/03/2025 09:00
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric oxide (NO) | NO DATA (0) | 81 µgm-3 | hourly mean | 15/03/2025 09:00 |
Nitrogen dioxide (NO2) | LOW (1) | 54 µgm-3 | hourly mean | 15/03/2025 09:00 |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | NO DATA (0) | 178 µgm-3 | hourly mean | 15/03/2025 09:00 |
PM10 particulate matter (Hourly measured) | LOW (2) | 32 µgm-3 (Ref.eq) | 24 Hour mean | 15/03/2025 09:00 |
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
PM10 | PM10 Particulate Matter |
NV10 | Non-volatile PM10 (Hourly measured) |
V10 | Volatile PM10 (Hourly measured) |
M_DIR | Modelled Wind Direction |
M_SPED | Modelled Wind Speed |
M_T | Modelled Temperature |
T | Ambient Temperature |
Site Information | |
---|---|
Altitude | 9m |
Coordinates (Lat/Long) | 54.572586, -5.974944 |
Environment Type | Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m. |
Kerb Distance | 2m |
Height | Metres |
Site Comments |
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 13/04/2006 | - |
Nitrogen dioxide | 13/04/2006 | - |
Nitrogen oxides as nitrogen dioxide | 13/04/2006 | - |
PM10 particulate matter (Hourly measured) | 13/04/2006 | - |
Non-volatile PM10 (Hourly measured) | 08/03/2009 | 16/06/2014 |
Volatile PM10 (Hourly measured) | 08/03/2009 | 16/06/2014 |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Ambient Temperature | 13/04/2006 | 08/04/2013 |