Belfast Stockman's Lane
Last updated: 12/09/2024 14:00
Latest Data
Pollutant | Band | Concentration | Period |
---|---|---|---|
PM10 particulate matter (Hourly measured) | LOW 1 | 14 µgm-3 (Ref.eq) | 24 Hour mean |
Nitrogen dioxide (NO2) | LOW 1 | 36 µgm-3 | hourly mean |
Nitric oxide (NO) | Not applicable | 32 µgm-3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 85 µgm-3 | hourly mean |
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Site Information | |
---|---|
Environment Type | Roadside |
Coordinates (Lat/Long) | 54.572586, -5.974944 |
Altitude | 9m |
Kerb Distance | 2 |
Site Comments | Not Available |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 13/04/2006 | - |
Nitrogen dioxide | 13/04/2006 | - |
Nitrogen oxides as nitrogen dioxide | 13/04/2006 | - |
PM10 particulate matter (Hourly measured) | 13/04/2006 | - |
Non-volatile PM10 (Hourly measured) | 08/03/2009 | 16/06/2014 |
Volatile PM10 (Hourly measured) | 08/03/2009 | 16/06/2014 |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Ambient Temperature | 13/04/2006 | 08/04/2013 |
Site Photos