Belfast Ormeau Road
Last Updated: 13/12/2024 22:00
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric oxide (NO) | NO DATA (0) | 15 µgm-3 | hourly mean | 13/12/2024 22:00 |
Nitrogen dioxide (NO2) | LOW (1) | 40 µgm-3 | hourly mean | 13/12/2024 22:00 |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | NO DATA (0) | 62 µgm-3 | hourly mean | 13/12/2024 22:00 |
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
M_DIR | Modelled Wind Direction |
M_SPED | Modelled Wind Speed |
M_T | Modelled Temperature |
Site Information | |
---|---|
Altitude | Not Available |
Coordinates (Lat/Long) | 54.587516, -5.923780 |
Environment Type | Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m. |
Kerb Distance | 3m |
Height | Metres |
Site Comments |
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 24/05/2006 | - |
Nitrogen dioxide | 24/05/2006 | - |
Nitrogen oxides as nitrogen dioxide | 24/05/2006 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |