Belfast Westlink Roden Street
Last updated: 03/12/2023 21:00
Latest Data
Pollutant | Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | LOW 1 | 55 µgm-3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 126 µgm-3 | hourly mean |
Nitric oxide (NO) | Not applicable | 46 µgm-3 | hourly mean |
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Site Information | |
---|---|
Environment Type | Roadside |
Coordinates (Lat/Long) | 54.591753, -5.949517 |
Altitude | 20m |
Kerb Distance | Not Available |
Site Comments | Westlink access from the Roden Street |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 03/03/2010 | - |
Nitrogen dioxide | 03/03/2010 | - |
Nitrogen oxides as nitrogen dioxide | 03/03/2010 | - |
PM10 particulate matter (Hourly measured) | 03/03/2010 | 17/06/2014 |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Site Photos