Ballymena Ballykeel
Last updated: 03/12/2023 19:00
Latest Data
Pollutant | Band | Concentration | Period |
---|---|---|---|
PM2.5 particulate matter (Hourly measured) | LOW 2 | 12 µgm-3 (Ref.eq) | 24 Hour mean |
PM10 particulate matter (Hourly measured) | LOW 1 | 14 µgm-3 (FIDAS) | 24 Hour mean |
Sulphur dioxide (SO2) | LOW 1 | 1 µgm-3 | 15 Minute mean |
Nitrogen dioxide (NO2) | LOW 1 | 37 µgm-3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 49 µgm-3 | hourly mean |
Nitric oxide (NO) | Not applicable | 8 µgm-3 | hourly mean |
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Site Information | |
---|---|
Environment Type | Urban background |
Coordinates (Lat/Long) | 54.861595, -6.250873 |
Altitude | m |
Kerb Distance | Not Available |
Site Comments | Irish Grid Coords: D11990263 |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 01/05/2016 | - |
Nitrogen dioxide | 01/05/2016 | - |
Nitrogen oxides as nitrogen dioxide | 01/05/2016 | - |
Sulphur dioxide | 01/04/2003 | - |
PM10 particulate matter (Hourly measured) | 01/04/2003 | - |
Non-volatile PM10 (Hourly measured) | 24/09/2008 | 28/11/2017 |
Volatile PM10 (Hourly measured) | 24/09/2008 | 28/11/2017 |
PM2.5 particulate matter (Hourly measured) | 01/06/2021 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Wind Direction | 01/04/2003 | 05/05/2016 |
Wind Speed | 01/04/2003 | 05/05/2016 |
Site Photos