Data
                    
                                                                                    Site Data
                                        
        Ballymena Antrim Road
                Last Updated: 31/10/2025 11:00
            
                    | Pollutant | Band | Concentration | Period | Last updated | 
|---|---|---|---|---|
| Nitric oxide (NO) | Not applicable | 12 µgm-3 | hourly mean | 31/10/2025 11:00 | 
| Nitrogen dioxide (NO2) | LOW (1) | 15 µgm-3 | hourly mean | 31/10/2025 11:00 | 
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 34 µgm-3 | hourly mean | 31/10/2025 11:00 | 
| Parameter | Parameter Name | 
|---|---|
| NO | Nitric oxide | 
| NO2 | Nitrogen dioxide | 
| NOXasNO2 | Nitrogen oxides as nitrogen dioxide | 
| M_DIR | Modelled Wind Direction | 
| M_SPED | Modelled Wind Speed | 
| M_T | Modelled Temperature | 
General Information
- Altitude
- Not Available
- Coordinates (Lat/Long)
- 54.851491, -6.274961
- Environment Type
- Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m.
- Kerb Distance
- Not Available
- Height
- Metres
- Site Comments
- Not Available
Active Dates
| Parameter | Date Started | Date Ended | 
|---|---|---|
| Nitric oxide | 01/04/2017 | - | 
| Nitrogen dioxide | 01/04/2017 | - | 
| Nitrogen oxides as nitrogen dioxide | 01/04/2017 | - | 
| Modelled Wind Direction | 01/04/2017 | - | 
| Modelled Wind Speed | 01/04/2017 | - | 
| Modelled Temperature | 01/04/2017 | - | 
