Armagh Lonsdale Road
Last updated: 03/12/2023 19:00
Latest Data
Pollutant | Band | Concentration | Period |
---|---|---|---|
PM10 particulate matter (Hourly measured) | LOW 2 | 21 µgm-3 (Ref.eq) | 24 Hour mean |
Nitrogen dioxide (NO2) | LOW 1 | 29 µgm-3 | hourly mean |
Nitric oxide (NO) | Not applicable | 26 µgm-3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 69 µgm-3 | hourly mean |
Graphing
Information:
Move mouse over graph to see dates, times and data labels.
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | Particulates < 10 µm (hourly measured) |
PM2.5 | Particulates < 2.5 µm (hourly measured) |
Statistics
Loading Statistics..
Site Information
Site Information | |
---|---|
Environment Type | Roadside |
Coordinates (Lat/Long) | 54.353728, -6.654558 |
Altitude | 41m |
Kerb Distance | 4 |
Site Comments | Irish Grid Coords: H876458 |
Northern Ireland Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 01/01/2005 | - |
Nitrogen dioxide | 01/01/2005 | - |
Nitrogen oxides as nitrogen dioxide | 01/01/2005 | - |
PM10 particulate matter (Hourly measured) | 01/01/2005 | - |
Non-volatile PM10 (Hourly measured) | 03/09/2010 | 06/02/2020 |
Volatile PM10 (Hourly measured) | 03/09/2010 | 06/02/2020 |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Wind Direction | 01/01/2005 | 03/02/2012 |
Wind Speed | 01/01/2005 | 03/02/2012 |
Site Photos