Data
                    
                                                                                    Site Data
                                        
        Armagh Lonsdale Road
                Last Updated: 31/10/2025 11:00
            
                    | Pollutant | Band | Concentration | Period | Last updated | 
|---|---|---|---|---|
| Nitric oxide (NO) | Not applicable | 19 µgm-3 | hourly mean | 31/10/2025 11:00 | 
| Nitrogen dioxide (NO2) | LOW (1) | 35 µgm-3 | hourly mean | 31/10/2025 11:00 | 
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 63 µgm-3 | hourly mean | 31/10/2025 11:00 | 
| PM10 particulate matter (Hourly measured) | LOW (1) | 14 µgm-3 (Ref.eq) | 24 Hour mean | 31/10/2025 11:00 | 
| Parameter | Parameter Name | 
|---|---|
| NO | Nitric oxide | 
| NO2 | Nitrogen dioxide | 
| NOXasNO2 | Nitrogen oxides as nitrogen dioxide | 
| PM10 | PM10 Particulate Matter | 
| NV10 | Non-volatile PM10 (Hourly measured) | 
| V10 | Volatile PM10 (Hourly measured) | 
| M_DIR | Modelled Wind Direction | 
| M_SPED | Modelled Wind Speed | 
| M_T | Modelled Temperature | 
| DIR | Wind Direction | 
| SPED | Wind Speed | 
General Information
- Altitude
- 41m
- Coordinates (Lat/Long)
- 54.353728, -6.654558
- Environment Type
- Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m.
- Kerb Distance
- 3m
- Height
- 2 Metres
- Site Comments
- Not Available
Active Dates
| Parameter | Date Started | Date Ended | 
|---|---|---|
| Nitric oxide | 01/01/2005 | - | 
| Nitrogen dioxide | 01/01/2005 | - | 
| Nitrogen oxides as nitrogen dioxide | 01/01/2005 | - | 
| PM10 particulate matter (Hourly measured) | 01/01/2005 | - | 
| Non-volatile PM10 (Hourly measured) | 03/09/2010 | 06/02/2020 | 
| Volatile PM10 (Hourly measured) | 03/09/2010 | 06/02/2020 | 
| Modelled Wind Direction | 01/08/2010 | - | 
| Modelled Wind Speed | 01/08/2010 | - | 
| Modelled Temperature | 01/08/2010 | - | 
| Wind Direction | 01/01/2005 | 03/02/2012 | 
| Wind Speed | 01/01/2005 | 03/02/2012 | 
 
           
           
           
          