Northern Ireland Air's Spatial Object Register
| gml:id | NIR_Station_NWT5 | ||||||
|---|---|---|---|---|---|---|---|
| base:Identifier |
|
||||||
| ef:name | Newtownabbey Antrim Road | ||||||
| gml:Point/srsName | urn:ogc:def:crs:EPSG::4258 | ||||||
| gml:Point/gml:pos | 54.666013 -5.950219 | ||||||
| aqd:municipality | |||||||
| ef:measurementRegime | http://dd.eionet.europa.eu/vocabulary/inspire/MeasurementRegimeValue/continuousDataCollection | ||||||
| ef:mobile | false | ||||||
| gml:TimePeriod |
|
||||||
| ef:belongsTo | http://www.airqualityni.co.uk/data/so/NIR_Network_1 | ||||||
| aqd:natlStationCode | Newtownabbey Antrim Road | ||||||
| aqd:EUStationCode | not-applicable | ||||||
| aqd:stationInfo | http://www.airqualityni.co.uk/index?view=details&site_id=NWT5 | ||||||
| aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
| aqd:altitude | 113 | ||||||
| aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
| aqd:DispersionSituation |
|