Northern Ireland Air's Spatial Object Register
| gml:id | NIR_Station_ND2 | ||||||
|---|---|---|---|---|---|---|---|
| base:Identifier |
|
||||||
| ef:name | North Down Holywood A2 | ||||||
| gml:Point/srsName | urn:ogc:def:crs:EPSG::4258 | ||||||
| gml:Point/gml:pos | 54.641963 -5.837939 | ||||||
| aqd:municipality | |||||||
| ef:measurementRegime | http://dd.eionet.europa.eu/vocabulary/inspire/MeasurementRegimeValue/continuousDataCollection | ||||||
| ef:mobile | false | ||||||
| gml:TimePeriod |
|
||||||
| ef:belongsTo | http://www.airqualityni.co.uk/data/so/NIR_Network_1 | ||||||
| aqd:natlStationCode | North Down Holywood A2 | ||||||
| aqd:EUStationCode | not-applicable | ||||||
| aqd:stationInfo | http://www.airqualityni.co.uk/index?view=details&site_id=ND2 | ||||||
| aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
| aqd:altitude | 6 | ||||||
| aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
| aqd:DispersionSituation |
|