Northern Ireland Air's Spatial Object Register
| gml:id | NIR_Station_BEL1 | ||||||
|---|---|---|---|---|---|---|---|
| base:Identifier |
|
||||||
| ef:name | Belfast Stockmans Lane | ||||||
| gml:Point/srsName | urn:ogc:def:crs:EPSG::4258 | ||||||
| gml:Point/gml:pos | 54.572586 -5.974944 | ||||||
| aqd:municipality | |||||||
| ef:measurementRegime | http://dd.eionet.europa.eu/vocabulary/inspire/MeasurementRegimeValue/continuousDataCollection | ||||||
| ef:mobile | false | ||||||
| gml:TimePeriod |
|
||||||
| ef:belongsTo | http://www.airqualityni.co.uk/data/so/NIR_Network_1 | ||||||
| aqd:natlStationCode | Belfast Stockmans Lane | ||||||
| aqd:EUStationCode | not-applicable | ||||||
| aqd:stationInfo | http://www.airqualityni.co.uk/index?view=details&site_id=BEL1 | ||||||
| aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
| aqd:altitude | 9 | ||||||
| aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
| aqd:DispersionSituation |
|