| Monitoring Site | Pollution Level | Index | Updated On |
|---|---|---|---|
| Antrim Greystone Estate | LOW | 1 | 07:00:00 11/03/2010 |
| Ards Leisure Centre | LOW | 2 | 07:00:00 11/03/2010 |
| Armagh Lonsdale Road | No Data | 0 | |
| Armagh Roadside | MODERATE | 6 | 09:00:00 11/03/2010 |
| Ballymena Ballykeel Estate | LOW | 1 | 09:00:00 11/03/2010 |
| Ballymena North Road | LOW | 1 | 08:00:00 11/03/2010 |
| Belfast Centre | MODERATE | 5 | 09:00:00 11/03/2010 |
| Belfast Clara St (Local Authority) | No Data | 0 | |
| Belfast Newtownards Road | No Data | 0 | |
| Belfast Ormeau Road | LOW | 1 | 07:00:00 11/03/2010 |
| Belfast Stockman's Lane | HIGH | 7 | 09:00:00 11/03/2010 |
| Carrickfergus Rosebrook Avenue | LOW | 2 | 07:00:00 11/03/2010 |
| Castlereagh Dundonald | LOW | 3 | 07:00:00 11/03/2010 |
| Castlereagh Lough View Drive | LOW | 3 | 07:00:00 11/03/2010 |
| Cookstown | LOW | 2 | 05:00:00 11/03/2010 |
| Derry Brandywell | LOW | 3 | 09:00:00 11/03/2010 |
| Derry Brooke park | LOW | 1 | 09:00:00 11/03/2010 |
| Derry Dale's Corner | LOW | 1 | 09:00:00 11/03/2010 |
| Larne Craigyhill | LOW | 1 | 08:00:00 11/03/2010 |
| Lisburn Dunmurry High School | LOW | 3 | 08:00:00 11/03/2010 |
| Lisburn Island Civic Centre | LOW | 3 | 07:00:00 11/03/2010 |
| Lisburn Lagan Valley Hospital | MODERATE | 4 | 07:00:00 11/03/2010 |
| Lough Navar | LOW | 2 | 09:00:00 11/03/2010 |
| Newry Canal Street | VERY HIGH | 10 | 07:00:00 11/03/2010 |
| Newry Monaghan Row | MODERATE | 4 | 07:00:00 11/03/2010 |
| Newry Trevor Hill | MODERATE | 4 | 07:00:00 11/03/2010 |
| Newtownabbey Antrim Road | LOW | 1 | 07:00:00 11/03/2010 |
| Newtownabbey Ballyclare Main St | LOW | 1 | 07:00:00 11/03/2010 |
| Newtownabbey Sandyknowes | LOW | 2 | 07:00:00 11/03/2010 |
| North Down Bangor | LOW | 2 | 07:00:00 11/03/2010 |
| North Down Holywood A2 | LOW | 3 | 07:00:00 11/03/2010 |
| Strabane Springhill Park | LOW | 2 | 08:00:00 11/03/2010 |
Monitoring sites may be closed for a number of reasons which are not recorded on a case-by-case basis here. These include:
Historical data and statistics for closed monitoring sites can still be accessed by clicking the link even though they no longer report data for the real-time information services.
| Monitoring Site | Date Closed |
|---|---|
| Ards Glen community centre | 10/04/2006 |
| Armagh | 31/12/1999 |
| Armagh Shambles Yard | 24/01/2000 |
| Armagh Dobbin Street | 17/03/2005 |
| Belfast East | 30/09/2007 |
| Belfast South | 31/12/2000 |
| Belfast Clara St | 30/09/2007 |
| Belfast Westlink | 01/03/2006 |
| Ballymoney Glebeside Estate | 11/02/2010 |
| Castlereagh Espie Way | 14/12/2006 |
| Craigavon Lord Lurgan Park | 31/10/2006 |
| Craigavon Castle Lane | 31/10/2006 |
| Craigavon | 31/12/2000 |
| Derry Claudy | 23/05/2006 |
| Derry Ballyartan Road | 06/02/2007 |
| Derry Culmore Point Road | 15/12/2008 |
| Dungannon | 31/12/1998 |
| Dungannon Lambfields | 20/01/2009 |
| Kilroot | 15/07/2002 |
| Larne Harbour | 03/12/2005 |
| Limavady Coolessan | 03/12/2005 |
| Newry | 31/12/2000 |
| Newtownabbey Shore Road | 18/09/2007 |
| Newtownabbey Ballyclare | 25/09/2007 |
| Newry Kilkeel | 28/02/2006 |
| Newry Bridge Street | 18/05/2009 |
| Omagh Tamlaght | 10/04/2004 |