Latest Data: Updated 19/05/2013 08:00 GMT
| Parameter | Index | Pollution Band | Concentration | Period |
|---|---|---|---|---|
| PM10 particulate matter (Hourly measured) (PM10) | 1 | LOW | 16 µg/m3 (Ref.eq) | 24 Hour mean |
| Nitrogen dioxide (NO2) | 1 | LOW | 17 µgm-3 | Hourly mean |
| Volatile PM10 (Hourly measured) (Volatile PM10) | not applicable | 1 µgm-3 (TEOM FDMS) | 24 Hour mean | |
| Non-volatile PM10 (Hourly measured) (Non-volatile PM10) | not applicable | 15 µgm-3 (TEOM FDMS) | 24 Hour mean | |
| Nitric oxide (NO) | not applicable | 11 µgm-3 | Hourly mean | |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | not applicable | 34 µgm-3 | Hourly mean | |
Note: Values are based on provisional data. Data are GMT hour ending