Measured pollution levels across Northern Ireland
| Monitoring Site | 8 Hour mean Ozone µg/m3 |
Hourly mean Nitrogen dioxide µg/m3 |
Max 15 min mean Sulphur dioxide µg/m3 |
24 Hour mean PM2.5 Particles µg/m3 |
24 Hour mean PM10 Particles µg/m3 |
Updated |
|---|---|---|---|---|---|---|
| Ards Leisure Centre | n/m | n/m | n/m | n/m | - | 05/02/2012 20:00 |
| Armagh Lonsdale Road | n/m | 78 (2 Low) | n/m | n/m | 26 (2 Low) | 05/02/2012 19:00 |
| Ballymena Ballykeel Estate | n/m | n/m | 29 (1 Low) | n/m | 51 (4 Moderate) | 05/02/2012 20:00 |
| Ballymena North Road | n/m | 48 (1 Low) | n/m | n/m | n/m | 05/02/2012 20:00 |
| Belfast Centre | 29 (1 Low) | 21 (1 Low) | 5 (1 Low) | 11 (1 Low) | - | 05/02/2012 20:00 |
| Belfast Newtownards Road | n/m | 29 (1 Low) | n/m | n/m | n/m | 05/02/2012 12:00 |
| Belfast Ormeau Road | n/m | 42 (1 Low) | n/m | n/m | n/m | 05/02/2012 12:00 |
| Belfast Stockman's Lane | n/m | - | n/m | n/m | - | 05/02/2012 20:00 |
| Belfast Westlink Roden Street | n/m | 17 (1 Low) | n/m | n/m | 32 (2 Low) | 05/02/2012 12:00 |
| Castlereagh Dundonald | n/m | 50 (1 Low) | n/m | n/m | 26 (2 Low) | 05/02/2012 20:00 |
| Derry Brooke park | 27 (1 Low) | 36 (1 Low) | 13 (1 Low) | 33 (3 Low) | 44 (3 Low) | 05/02/2012 19:00 |
| Derry Dale's Corner | n/m | 74 (2 Low) | n/m | n/m | n/m | 05/02/2012 18:00 |
| Derry Marlborough Street | n/m | 117 (2 Low) | n/m | n/m | n/m | 05/02/2012 15:00 |
| Downpatrick Roadside | n/m | 42 (1 Low) | n/m | n/m | n/m | 05/02/2012 13:00 |
| Limavady Dungiven | n/m | 4 (1 Low) | n/m | n/m | n/m | 05/02/2012 06:00 |
| Lisburn Dunmurry High School | n/m | n/m | 5 (1 Low) | - | 23 (2 Low) | 05/02/2012 20:00 |
| Lisburn Lagan Valley Hospital | n/m | 38 (1 Low) | n/m | n/m | n/m | 05/02/2012 18:00 |
| Lough Navar | 52 (2 Low) | n/m | n/m | n/m | 12 (1 Low) | 05/02/2012 19:00 |
| Newry Canal Street | n/m | 90 (2 Low) | n/m | n/m | 42 (3 Low) | 05/02/2012 19:00 |
| Newry Monaghan Row | n/m | n/m | n/m | n/m | 13 (1 Low) | 05/02/2012 18:00 |
| Newry Trevor Hill | n/m | 124 (2 Low) | n/m | n/m | 28 (2 Low) | 05/02/2012 18:00 |
| Newtownabbey Antrim Road | n/m | 44 (1 Low) | n/m | n/m | n/m | 05/02/2012 12:00 |
| Newtownabbey Ballyclare Main St | n/m | 73 (2 Low) | n/m | n/m | n/m | 05/02/2012 12:00 |
| Newtownabbey Sandyknowes | n/m | 19 (1 Low) | n/m | n/m | n/m | 05/02/2012 16:00 |
| North Down Holywood A2 | n/m | 4 (1 Low) | n/m | n/m | 25 (2 Low) | 05/02/2012 18:00 |
| Strabane Springhill Park | n/m | n/m | 8 (1 Low) | n/m | 47 (3 Low) | 05/02/2012 19:00 |
Air pollution is measured on a scale of 1 - 10 Index Points which are grouped into the following bands.
» Find out more about the air quality index.
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Band | Low | Moderate | High | Very high | ||||||