Measured pollution levels across Northern Ireland
| Monitoring Site | Ozone µg/m3 |
Nitrogen Dioxide µg/m3 |
Sulphur Dioxide µg/m3 |
Carbon Monoxide µg/m3 |
PM10 Particles µg/m3 |
Updated |
|---|---|---|---|---|---|---|
| Antrim Greystone Estate | n/m | n/m | 35 (1 Low) | n/m | n/m | 11/03/2010 07:00 |
| Ards Leisure Centre | n/m | n/m | 3 (1 Low) | n/m | 17 (2 Low)*1 | 11/03/2010 07:00 |
| Armagh Lonsdale Road | n/m | - | n/m | n/m | - | 11/03/2010 09:00 |
| Armagh Roadside | n/m | 74 (1 Low) | n/m | n/m | 74 (6 Moderate)*1 | 11/03/2010 09:00 |
| Ballymena Ballykeel Estate | n/m | n/m | 8 (1 Low) | n/m | - | 11/03/2010 09:00 |
| Ballymena North Road | n/m | 52 (1 Low) | n/m | n/m | n/m | 11/03/2010 08:00 |
| Belfast Centre | 3 (1 Low) | 134 (2 Low) | 21 (1 Low) | 0.5 (1 Low) | 74 (5 Moderate)*4 | 11/03/2010 09:00 |
| Belfast Clara St (Local Authority) | n/m | n/m | n/m | n/m | n/m | 11/03/2010 09:00 |
| Belfast Newtownards Road | n/m | - | n/m | n/m | n/m | 11/03/2010 09:00 |
| Belfast Ormeau Road | n/m | 29 (1 Low) | n/m | n/m | n/m | 11/03/2010 07:00 |
| Belfast Stockman's Lane | n/m | - | n/m | n/m | 95 (7 High)*4 | 11/03/2010 09:00 |
| Carrickfergus Rosebrook Avenue | n/m | n/m | - | n/m | 19 (2 Low)*1 | 11/03/2010 07:00 |
| Castlereagh Dundonald | n/m | 53 (1 Low) | n/m | n/m | 41 (3 Low)*1 | 11/03/2010 07:00 |
| Castlereagh Lough View Drive | n/m | 40 (1 Low) | n/m | n/m | 38 (3 Low)*1 | 11/03/2010 07:00 |
| Cookstown | n/m | n/m | 2 (1 Low) | n/m | 32 (2 Low)*1 | 11/03/2010 05:00 |
| Derry Brandywell | n/m | n/m | 3 (1 Low) | n/m | 39 (3 Low)*1 | 11/03/2010 09:00 |
| Derry Brooke park | 29 (1 Low) | 44 (1 Low) | 3 (1 Low) | n/m | - | 11/03/2010 09:00 |
| Derry Dale's Corner | n/m | 86 (1 Low) | n/m | n/m | n/m | 11/03/2010 09:00 |
| Larne Craigyhill | n/m | n/m | 3 (1 Low) | n/m | 24 (1 Low)*3 | 11/03/2010 08:00 |
| Lisburn Dunmurry High School | n/m | n/m | 5 (1 Low) | n/m | 54 (3 Low)*4 | 11/03/2010 08:00 |
| Lisburn Island Civic Centre | n/m | n/m | n/m | n/m | 40 (3 Low)*1 | 11/03/2010 07:00 |
| Lisburn Lagan Valley Hospital | n/m | 42 (1 Low) | n/m | n/m | 51 (4 Moderate)*1 | 11/03/2010 07:00 |
| Lough Navar | 22 (1 Low) | n/m | n/m | n/m | 23 (2 Low)*4 | 11/03/2010 09:00 |
| Newry Canal Street | n/m | 21 (1 Low) | n/m | n/m | 109 (10 Very High)*1 | 11/03/2010 07:00 |
| Newry Monaghan Row | n/m | n/m | n/m | n/m | 67 (4 Moderate)*4 | 11/03/2010 07:00 |
| Newry Trevor Hill | n/m | 10 (1 Low) | n/m | n/m | 70 (4 Moderate)*4 | 11/03/2010 07:00 |
| Newtownabbey Antrim Road | n/m | 90 (1 Low) | n/m | n/m | n/m | 11/03/2010 07:00 |
| Newtownabbey Ballyclare Main St | n/m | 71 (1 Low) | n/m | n/m | n/m | 11/03/2010 07:00 |
| Newtownabbey Sandyknowes | n/m | 124 (2 Low) | n/m | n/m | n/m | 11/03/2010 07:00 |
| North Down Bangor | n/m | n/m | 5 (1 Low) | n/m | 27 (2 Low)*1 | 11/03/2010 07:00 |
| North Down Holywood A2 | n/m | 42 (1 Low) | n/m | n/m | 48 (3 Low)*1 | 11/03/2010 07:00 |
| Strabane Springhill Park | n/m | n/m | 3 (1 Low) | n/m | 46 (2 Low)*3 | 11/03/2010 08:00 |
Air pollution is measured on a scale of 1 - 10 Index Points which are grouped into the following Bands:
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Band | Low | Moderate | High | Very high | ||||||