Measured pollution levels across Northern Ireland
| Monitoring Site | Ozone µg/m3 |
Nitrogen Dioxide µg/m3 |
Sulphur Dioxide µg/m3 |
Carbon Monoxide µg/m3 |
PM10 Particles µg/m3 |
Updated |
|---|---|---|---|---|---|---|
| Antrim Greystone Estate | n/m | n/m | - | n/m | n/m | 29/07/2010 20:00 |
| Ards Leisure Centre | n/m | n/m | n/m | n/m | 16 (1 Low) | 29/07/2010 19:00 |
| Armagh Lonsdale Road | n/m | 19 (1 Low) | n/m | n/m | 20 (1 Low) | 29/07/2010 20:00 |
| Ballymena Ballykeel Estate | n/m | n/m | - | n/m | - | 29/07/2010 20:00 |
| Ballymena North Road | n/m | 31 (1 Low) | n/m | n/m | n/m | 29/07/2010 16:00 |
| Belfast Centre | 26 (1 Low) | 34 (1 Low) | 3 (1 Low) | - | 12 (1 Low) | 29/07/2010 20:00 |
| Belfast Newtownards Road | n/m | 13 (1 Low) | n/m | n/m | n/m | 29/07/2010 16:00 |
| Belfast Ormeau Road | n/m | 11 (1 Low) | n/m | n/m | n/m | 29/07/2010 11:00 |
| Belfast Stockman's Lane | n/m | 34 (1 Low) | n/m | n/m | 20 (2 Low) | 29/07/2010 20:00 |
| Belfast Westlink Roden Street | n/m | 52 (1 Low) | n/m | n/m | 44 (3 Low) | 29/07/2010 16:00 |
| Carrickfergus Rosebrook Avenue | n/m | n/m | 3 (1 Low) | n/m | - | 29/07/2010 20:00 |
| Castlereagh Dundonald | n/m | 65 (1 Low) | n/m | n/m | 13 (1 Low) | 29/07/2010 19:00 |
| Castlereagh Lough View Drive | n/m | 27 (1 Low) | n/m | n/m | 14 (1 Low) | 29/07/2010 19:00 |
| Cookstown | n/m | n/m | - | n/m | 10 (1 Low) | 29/07/2010 08:00 |
| Derry Brandywell | n/m | n/m | - | n/m | 8 (1 Low) | 29/07/2010 19:00 |
| Derry Brooke park | - | 6 (1 Low) | 3 (1 Low) | n/m | 12 (1 Low) | 29/07/2010 20:00 |
| Derry Dale's Corner | n/m | - | n/m | n/m | n/m | 29/07/2010 20:00 |
| Larne Craigyhill | n/m | n/m | - | n/m | n/m | 29/07/2010 20:00 |
| Lisburn Dunmurry High School | n/m | n/m | - | n/m | 9 (1 Low) | 29/07/2010 20:00 |
| Lisburn Island Civic Centre | n/m | n/m | n/m | n/m | 13 (1 Low) | 29/07/2010 19:00 |
| Lisburn Lagan Valley Hospital | n/m | 40 (1 Low) | n/m | n/m | n/m | 29/07/2010 19:00 |
| Lough Navar | 39 (2 Low) | n/m | n/m | n/m | 7 (1 Low) | 29/07/2010 20:00 |
| Newry Canal Street | n/m | 19 (1 Low) | n/m | n/m | 18 (1 Low) | 29/07/2010 19:00 |
| Newry Monaghan Row | n/m | n/m | n/m | n/m | 7 (1 Low) | 29/07/2010 20:00 |
| Newry Trevor Hill | n/m | 44 (1 Low) | n/m | n/m | 14 (1 Low) | 29/07/2010 20:00 |
| Newtownabbey Antrim Road | n/m | 10 (1 Low) | n/m | n/m | n/m | 29/07/2010 19:00 |
| Newtownabbey Ballyclare Main St | n/m | 52 (1 Low) | n/m | n/m | n/m | 29/07/2010 19:00 |
| Newtownabbey Sandyknowes | n/m | 31 (1 Low) | n/m | n/m | n/m | 29/07/2010 19:00 |
| North Down Bangor | n/m | n/m | n/m | n/m | 8 (1 Low) | 29/07/2010 19:00 |
| North Down Holywood A2 | n/m | 50 (1 Low) | n/m | n/m | 12 (1 Low) | 29/07/2010 19:00 |
| Strabane Springhill Park | n/m | n/m | 13 (1 Low) | n/m | 11 (1 Low) | 29/07/2010 20:00 |
Air pollution is measured on a scale of 1 - 10 Index Points which are grouped into the following Bands:
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Band | Low | Moderate | High | Very high | ||||||